GATWICK FOOTGOLF
Match Results · 25 July 2026 · Par 64 · 13 players
The Championship — 18 holes, 2,153 yards
Most birdies
4
Claudio, Tim
Most holes won
7
Ben, Ellis, Tim (of 18)
Birdies & Eagles
Ben
3 birdies · 1 eagle
Claudio
4 birdies
Tim
4 birdies
Chrismo
3 birdies
The Don
3 birdies
Stallion
3 birdies
Johnnie
3 birdies
Ellis
3 birdies
DMT
3 birdies
Jordan
3 birdies
Freddie
2 birdies
Dredd
1 birdie
Owen
1 birdie
Birdie
Eagle
Holes Won — whole field (of 18)
Ben7
Ellis7
Tim7
Freddie6
Johnnie6
Jordan5
Dredd4
Chrismo4
Stallion4
Claudio4
Owen3
DMT3
The Don2
Best score on a hole across all 13 players; ties count for everyone.
Holes Won — within your group
Group 1
Freddie12
Chrismo9
The Don7
Dredd6
Group 2
Ellis9
Tim9
Johnnie7
Jordan6
DMT5
Group 3
Ben10
Claudio8
Stallion6
Owen4
Stableford — net, off 18 handicap
1Ellis69
2Freddie67
3Ben66
4Jordan62
5Claudio60
6Dredd59
7Chrismo59
8The Don59
9Johnnie59
10Tim56
11Owen54
12Stallion53
13DMT49
Scoring system
Points per hole (net score, handicap 18 = 1 shot every hole)
Eagle 5
Birdie 4
Par 3
Bogey 2
Double 1
Worse 0
A handicap of 18 gives one shot back on every hole, so points are scored on your net result: a gross par becomes a net birdie (4 pts), a gross bogey becomes a net par (3 pts), and so on. Highest points wins.
Full scorecard — every hole vs par
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | +/- | Pts |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 31 | 64 | | |
| Ellis | 4 | 6 | 5 | 3 | 5 | 3 | 2 | 4 | 3 | 35 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 67 | +3 | 69 |
| Freddie | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 37 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 32 | 69 | +5 | 67 |
| Ben | 7 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 39 | 5 | 3 | 2 | 3 | 10 | 3 | 3 | 3 | 2 | 34 | 73 | +9 | 66 |
| Jordan | 4 | 3 | 5 | 4 | 5 | 3 | 8 | 5 | 4 | 41 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 3 | 34 | 75 | +11 | 62 |
| Dredd | 7 | 3 | 4 | 7 | 5 | 3 | 3 | 5 | 3 | 40 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 37 | 77 | +13 | 59 |
| Chrismo | 6 | 7 | 4 | 4 | 6 | 3 | 2 | 5 | 3 | 40 | 6 | 2 | 3 | 3 | 6 | 6 | 4 | 4 | 3 | 37 | 77 | +13 | 59 |
| The Don | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 42 | 4 | 3 | 3 | 2 | 3 | 6 | 6 | 5 | 3 | 35 | 77 | +13 | 59 |
| Claudio | 7 | 10 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 46 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 5 | 32 | 78 | +14 | 60 |
| Johnnie | 7 | 10 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 43 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 36 | 79 | +15 | 59 |
| Tim | 9 | 5 | 4 | 4 | 4 | 2 | 6 | 6 | 3 | 43 | 6 | 5 | 6 | 3 | 2 | 3 | 3 | 4 | 6 | 38 | 81 | +17 | 56 |
| Owen | 7 | 8 | 4 | 4 | 6 | 2 | 4 | 5 | 4 | 44 | 5 | 3 | 4 | 3 | 4 | 9 | 3 | 5 | 3 | 39 | 83 | +19 | 54 |
| Stallion | 6 | 8 | 4 | 7 | 6 | 4 | 4 | 5 | 3 | 47 | 6 | 2 | 3 | 2 | 3 | 4 | 4 | 9 | 4 | 37 | 84 | +20 | 53 |
| DMT | 6 | 8 | 5 | 5 | 4 | 2 | 3 | 7 | 4 | 44 | 5 | 6 | 3 | 5 | 8 | 6 | 3 | 4 | 4 | 44 | 88 | +24 | 49 |
Eagle
Birdie
Par
Bogey
Double
Triple+